Meeting Dates & Records
Note: Some records, such as meeting minutes, are not posted until the board approves the minutes at the next general meeting. As a result, there may be a one month delay in the posting of monthly meeting documents.
Fiscal Year 2022
| Meeting Date | Type | Agenda |
|---|---|---|
| Oct 20th 2021 | General Meeting | PDF | RTF |
| Nov 17th 2021 | General Meeting | PDF | RTF |
| Dec 15th 2021 | General Meeting | PDF | RTF |
| Jan 19, 2022 | General Meeting | PDF | RTF |
| Feb 16th 2022 | General Meeting | PDF | RTF |
| Mar 16th 2022 | General Meeting | PDF | RTF |
| Mar 30th 2022 | General Meeting | PDF | RTF |
| Apr 20th 2022 | General Meeting | PDF | RTF |
| May 18th 2022 | General Meeting | PDF | RTF |
| Jun 15th 2022 | General Meeting | PDF | RTF |
| Jul 20th 2022 | General Meeting | PDF | RTF |
| Aug 17th 2022 | General Meeting | PDF | RTF |
| Sep 21, 2022 | General Meeting | PDF | RTF |
Fiscal Year 2021
| Meeting Date | Time | Type | Agenda |
|---|---|---|---|
| Oct 21st 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Nov 18th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Dec 16th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Jan 20th 2021 | 6:30 PM | General Meeting | PDF | RTF |
| Feb 17th 2021 | 6:30 PM | General Meeting | PDF | RTF |
| Mar 17th 2021 | 6:30 PM | General Meeting | PDF | RTF |
| Apr 21st 2021 | 6:30 PM | General Meeting | PDF | RTF |
| May 19th 2021 | 6:30 PM | General Meeting | PDF | RTF |
| Jun 16th 2021 | 6:30 PM | General Meeting | PDF | RTF |
| Jul 21st 2021 | 6:30 PM | General Meeting | PDF | RTF |
| Aug 18th 2021 | 6:30 PM | General Meeting | PDF | RTF |
| Sep 15th 2021 | 6:30 PM | General Meeting | PDF | RTF |
Fiscal Year 2020
| Meeting Date | Time | Type | Agenda |
|---|---|---|---|
| Jan 15th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Feb 6th 2020 | 1:00 PM | Special Meeting | PDF | RTF |
| Feb 19th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Mar 18th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Apr 15th 2020 | Cancelled | General Meeting | - |
| May 14th 2020 | 2:00 PM | Special Meeting | PDF | RTF |
| May 20th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Jun 3rd 2020 | 6:30 PM | Continued Meeting | PDF | RTF |
| Jun 17th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Jul 15th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Aug 19th 2020 | 6:30 PM | General Meeting | PDF | RTF |
| Sep 16th 2020 | 6:30 PM | General Meeting | PDF | RTF |
Fiscal Year 2019
| Meeting Date | Time | Type | Agenda | Minutes | Financials |
|---|---|---|---|---|---|
| Jan 4th 2019 | 4:00 PM | Special Meeting | PDF | RTF | PDF | RTF | |
| Jan 16th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Feb 20th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Mar 20th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Apr 17th 2019 | 6:30 PM | General Meeting | PDF | RTF | Minutes 1: PDF | RTF Minutes 2: PDF | RTF | PDF | RTF |
| May 15th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Jun 19th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Jul 17th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Aug 21st 2019 | 6:30 PM | General Meeting | PDF | RTF | Minutes 1: PDF | RTF Minutes 2: PDF | RTF | PDF | RTF |
| Sep 18th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Oct 16th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Nov 20th 2019 | 6:30 PM | General Meeting | PDF | RTF | Minutes: PDF | RTF Workshop Minutes: PDF | RTF | PDF | RTF |
| Dec 18th 2019 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
Fiscal Year 2018
| Meeting Date | Time | Type | Agenda | Minutes | Financials |
|---|---|---|---|---|---|
| Jan 17th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Feb 21st 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Mar 21st 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Mar 21st 2018 | 6:30 PM | Audit Committee | PDF | RTF | PDF | RTF | n/a |
| Apr 18th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Apr 25th 2018 | 6:30 PM | Budget Workshop | PDF | RTF | PDF | RTF | n/a |
| May 16th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| May 16th 2018 | 6:30 PM | Audit Committee | PDF | RTF | Pending | n/a |
| May 30th 2018 | 6:30 PM | Continued Meeting | PDF | RTF | PDF | RTF | n/a |
| Jun 20th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Jul 18th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Aug 15th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Sep 19th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Oct 17th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Nov 21st 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
| Dec 19th 2018 | 6:30 PM | General Meeting | PDF | RTF | PDF | RTF | PDF | RTF |
